1
/
de
1
LETPETSHOP.CH
Hill's Science Plan Healthy Cuisine Kitten Ragoût pour Chats au Poulet 80g sachet
Hill's Science Plan Healthy Cuisine Kitten Ragoût pour Chats au Poulet 80g sachet
Prix habituel
CHF 2.95
Prix habituel
Prix soldé
CHF 2.95
Prix unitaire
/
par
Taxes incluses.
Frais d'expédition calculés à l'étape de paiement.
Impossible de charger la disponibilité du service de retrait
Science Plan Kitten Healthy Cuisine Slow Cooked Stew with Chicken Kitten Food Pouch - Quantité journalière — gestation
Guide alimentaire
Poids (kg) | Sachet repas 80g |
2 | 3 1/2 |
3 | 4 1/2 |
4 | 6 |
5 | 6 1/2 |
6 | 7 1/2 |
7 | 8 1/2 |
8 | 9 |
Science Plan Kitten Healthy Cuisine Slow Cooked Stew with Chicken Kitten Food Pouch - Mixed Quantité journalière — chaton
Guide alimentaire
Mois 1-3 | Mois 4-6 | 7-1 2 mois | ||||
---|---|---|---|---|---|---|
Poids actuel du chaton en kg | Sachet repas 80g | Sec (g) | Sachet repas 80g | Sec (g) | Sachet repas 80g | Sec (g) |
0.5 | 1 | 15 | ||||
1 | 1 | 35 | 1 | 25 | ||
1.5 | 1 | 50 | 1 | 40 | 1 | 30 |
2 | 1 | 65 | 1 | 55 | 1 | 40 |
2.5 | 1 | 65 | 1 | 50 | ||
3 | 1 | 75 | 1 | 60 | ||
3.5 | 1 | 90 | 1 | 65 | ||
4 | 1 | 75 | ||||
4.5 | 1 | 85 | ||||
5 | 1 | 95 |
Science Plan Kitten Healthy Cuisine Slow Cooked Stew with Chicken Kitten Food Pouch - Quantité journalière — chaton
Guide alimentaire
Mois 1-3 | Mois 4-6 | 7-1 2 mois | |
---|---|---|---|
Poids actuel du chaton en kg | Sachet repas 80g | Sachet repas 80g | Sachet repas 80g |
0.5 | 1 1/2 | ||
1 | 3 | 2 1/2 | |
1.5 | 4 | 3 1/2 | 3 |
2 | 5 | 4 | 3 1/3 |
2.5 | 4 1/2 | 4 | |
3 | 5 1/2 | 4 1/2 | |
3.5 | 6 | 5 | |
4 | 6 | ||
4.5 | 6 | ||
5 | 6 1/2 |
Share

Subscribe to our emails
Be the first to know about new collections and exclusive offers.